Rate sheet - Crescent Beach, Grand Cayman
Reservations

Booking Period | Minimum nights | Nightly Rate | Nightly Rate with 13% tax | |
December 2020 - March 2021 | 5 | |||
March 27, 2021 - April 9, 2021 - Easter | 5 | 440 | 497 | |
April 10, 2021 - August 27, 2021 | 5 | 325 | 367 | |
August 28, 2021 - November 19, 2021 | 5 | 300 | 339 | |
November 20, 2021 - December 17, 2021 | 5 | 325 | 367 | |
December 18, 2021 - January 7, 2022 | 5 | 450 | 508 | |
January 8, 2022 - April 8, 2022 | 5 | 390 | 440 | |
April 9, 2022 - April 22, 2022 | 5 | 440 | 497 | |
April 23, 2022 - August 26, 2022 | 5 | 325 | 367 | |
August 27, 2022 - November 18, 2022 | 5 | 300 | 339 | |
November 19, 2022 - December 16, 2022 | 5 | 325 | 367 | |
December 17, 2022 - December 31, 2022 | 5 | 450 | 508 | |
Returning guest? Call us for your discount | ||||
Frequent guest - annually or more? Call us for your special pricing | ||||
Special start/finish dates/periods | ||||
Renting both SAND and SKY at the same time - special discount | ||||
Longer term rentals - to a maximum of 31 days |
To make a reservation by direct payment to Crescent Beach Limited, thereby saving booking fees, please send us an email with the following information - you can cut and paste the headings into your email:
My name:
My email address:
My mobile phone:
Apartment wanted: SAND / SKY / BOTH (Delete one)
Check-in date:
Check-out date:
Number of adults:
Number of teens:
Number of kids:
Bedroom 1: KING
Bedroom 2: KING / 2 x TWIN (Delete one)
Bedroom 3: KING / 2 x TWIN (Delete one)
Reservation deposits are held in trust until 60 days before the booking, after which the funds cannot be refunded unless an alternative booking for the period is obtained.
If you would prefer the protection of an online booking service albeit with extra booking fees, please visit:
![]() | SKY | SKY | ![]() | ||
SAND | SAND |
